JNP Infrastructure Pvt. Ltd.
| No | Services | Description | Client | Location | Amount [In Lac] | Year |
|---|---|---|---|---|---|---|
| 1 | Waste Water Management | Providing and laying drainage gravity Network in Gorwa Under and Karodiya area in Vadodara City (GST EXTRA) | SHF/VMC | Vadodara | 3804.11 | 2023 |
| 2 | Waste Water Management | Providing and laying/constructing sewerage system in Sevasi and Bhayli area in Vadodara city. (GST EXTRA) | PDAS/VMC | Vadodara | 5911.27 | 2023 |
| 3 | Waste Water Management | Providing and laying Drainage Network in Vadadla T.P.58 in Vadodara (Newly Added Area) GST EXTRA | VMC | Vadodara | 450.46 | 2024 |
| 4 | Waste Water Management | Providing and Laying Drainage Gravity Network, Design, Commissioning & Testing of New Auxiliary Pumping Station in Harni and Darjipura Area of Vadodara, With 10 years O&M (3rd Attempt) GST EXTRA | PDAS/VMC | Vadodara | 2064.03 | 2024 |
| 5 | Waste Water Management | Providing and Laying RCC NP3/NP4 Class Drainage Line Network on remaining T.P. and Gamtal Roads in T.P. Scheme No. 8 and 9 Palanpore area in West Drainage Zone of SMC (GST EXTRA) | SMC | Surat | 279.78 | 2024 |
| 6 | Waste Water Management | Providing & Laying Drainage Network in Tarsali T.P.52 of Vadodara City (GST EXTRA) | VMC | Vadodara | 556.85 | 2024 |
| 7 | Waste Water Management | Supply & Laying of 1800mm Dia RCC NP4 final disposal pipeline from 100 MLD STP to Mini River at Sherkhi STP for Vadodara Municipal Corporation | ENVIRO | Vadodara | 200.00 | 2025 |
| 8 | Waste Water Management | Providing, supplying, lowering, laying, jointing & commissioning of Drainage pipeline for Central Park Outer Rotary and Shram Marg in DTA Area of GIFT City (WITH GST) | GIFT CITY | Gandhinagar | 1831.77 | 2025 |
| 9 | Waste Water Management | Providing and Laying New Drainage Gravity Line From SWC Circle to Bhayli Village towards Lalita Party Plot. (GST EXTRA) | VMC | Vadodara | 1045.90 | 2025 |
| 10 | Waste Water Management | Connection on Western Sewerage Trunkmain on S.P. Ring Road, 1400 mm dia. Pipe from existing 2000 mm dia. pipe at Hebatpur to 1800 mm dia. pipeline near Khyati Circle in N.W.Z. of AMC (GST EXTRA) | AMC | Ahmedabad | 446.86 | 2025 |
| Total for All (62 Projects) | ₹64,042.05 | ₹640.42 Cr | ||||
Showing 1 to 10 of 62 projects
Comprehensive overview of our ongoing infrastructure commitments
Total Ongoing Projects
Total Project Value (Lac)
Total Project Value (Cr)
| Service Category | Projects | Amount (Lac) | Amount (Cr) |
|---|---|---|---|
| Bridge Construction | 7 | ₹12,784.89 | ₹127.85 Cr |
| Rigid Pavement Road Works | 5 | ₹154.86 | ₹1.55 Cr |
| Waste Water Management | 21 | ₹24,820.75 | ₹248.21 Cr |
| Storm Water Management | 17 | ₹17,519.81 | ₹175.20 Cr |
| STP (Sewage Treatment Plant) | 9 | ₹7,033.37 | ₹70.33 Cr |
| Irrigation Structures | 3 | ₹1,728.37 | ₹17.28 Cr |
| Overall Total | 62 | ₹64,042.05 | ₹640.42 Cr |