A legacy of excellence: delivering critical infrastructure projects worth ₹812.46 Cr across major districts.
| No | Service/Work Type | Description of Work | Client | Location | Amount (Cr) |
|---|---|---|---|---|---|
| 1 | Drainage Line | Laying of Underground drainage pipeline for Central Zone area of Ahmedabad including Operation and Maintenance for 3 years at Gota to Jagatpur, Ahmedabad | Ahmedabad Municipal Corporation | Ahmedabad | ₹17.50 |
| 2 | Drainage Line | Providing and laying drainage gravity Network in T.P.1 (Newly Added Area) in Vadodara (Newly Added Area) (GST EXTRA) | Vadodara Municipal Corporation | Vadodara | ₹15.68 |
| 3 | Drainage Line | Providing and Laying Drainage Gravity Network, Design, Commissioning & Testing of New Auxiliary Pumping Station in Harni and Darjipura Area of Vadodara, With 10 years O&M (GST EXTRA) | Vadodara Municipal Corporation | Vadodara | ₹20.64 |
| 4 | Drainage Line | Providing and laying drainage gravity Network in Gorwa Area in Vadodara City. (GST EXTRA) | Vadodara Municipal Corporation | Vadodara | ₹38.04 |
| 5 | Drainage Line | Providing and laying/constructing sewerage system in Sevasi and Bhayli area in Vadodara city. (GST EXTRA) | Vadodara Municipal Corporation | Vadodara | ₹59.11 |
| 6 | Drainage Line | Providing and Laying RCC NP3/NP4 Class Drainage Line Network on remaining T.P. and Gamtal Roads in T.P. Scheme No. 8 and 9 Palanpore area in West Drainage Zone of SMC (GST EXTRA) | Surat Municipal Corporation | Surat | ₹2.79 |
| 7 | Drainage Line | Providing and Laying Drainage Gravity Line from GIDC Road Alwanaka Junction to Kotar Talavadi Junction by Mannual Pushing Method. | Vadodara Municipal Corporation | Vadodara | ₹10.68 |
| 8 | Drainage Line | PROVIDING & LAYING NP3/NP4 CLASS R.C.C. DRAINAGE PIPE LINE IN T.P.S. NO. 8, 9 AND PALANPOR GAM INCLUDING REPLACING TO THE EXISTING DRAINAGE LINE (POCKET - B) IN WEST ZONE AREA OF DRAINAGE DEPARTMENT. | Surat Municipal Corporation | Surat | ₹2.56 |
| 9 | Drainage Line | RCC Draiange Line West Zone - SMC | Surat Municipal Corporation | Surat | ₹1.89 |
| 10 | Sewrage Line/STP | Providing Intercepton and Diversion at Various Outfall of the river Tapi with in the limits of Surat City including Execution of Interceptor, Sewerage Line, Sewage Pumping Stations with Electrical-Mechanical Accessories as well as Rising Main. | Unique Construction | Surat | ₹16.13 |
Portfolio: 1 - 10 of 25
Consolidated financial breakdown of successfully delivered infrastructure projects, categorized by technical work description.
Cumulative Projects
Delivered Successfully
Total Contract Value
Crores Distributed
| Work Definition / Category | Projects | Total Amount (Cr) |
|---|---|---|
| High Level Bridge | 2 | ₹426.51 |
| Drainage Line | 10 | ₹190.19 |
| Sewrage Line/STP | 2 | ₹81.57 |
| CC Road | 2 | ₹63.39 |
| Strom Drainage Line | 1 | ₹23.33 |
| Major River Bridge | 2 | ₹16.45 |
| Bridge, EPC Basis | 1 | ₹3.39 |
| Submeraible Bridge | 1 | ₹2.68 |
| Teramesh Wall | 1 | ₹1.75 |
| Checkdam | 1 | ₹1.56 |
| Storm Box Drain | 1 | ₹0.95 |
| Flood Gate Structure | 1 | ₹0.69 |
| Grand Total Portfolio | 25 | ₹812.46 Cr |